Leading Manufacturers, Exporters and Wholesaler of 128 Kg/M3 Ceramic Fiber Blanket, 64 Kg/M3 Ceramic Fibre Blanket and 96 Kg/M3 Ceramic Fiber Blanket from Faridabad.
Business Type | Manufacturer, Exporter, Supplier |
Material | Ceramic Fiber |
Color | White |
Pattern | Plain |
Density | 128 Kg/M3 |
Type | Ceramic Fiber Blanket |
Thickness | 2.5-3mm |
Country of Origin | India |
Packaging Type | Roll |
Usage/Application | Insulation |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Ceramic Fiber |
Color | White |
Pattern | Plain |
Density | 64 Kg/m2 |
Type | Ceramic Fiber Blanket |
Thickness | 25 Mm - 50 Mm |
Country of Origin | India |
Packaging Type | Roll |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Ceramic Fiber |
Color | White |
Pattern | Plain |
Density | 96 Kg/M3 |
Type | Ceramic Fiber Blanket |
Thickness | 25 Mm |
Country of Origin | India |
Application | Insulation |
Condiition | Good |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.